Kiwanis District NEPAL
District name | Nepal |
---|---|
Date established | April 25, 2016 |
Number of members | 1,910 |
Number of clubs | 111 |
Number of divisions | 10 |
Name 3 clubs that were first opened and year it was opened | Kiwanis Club of Kathmandu, Nepal (September 25, 2015) Kiwanis Club of Everest Nepal (July 09, 2016) Kiwanis Club of Makalu Nepal (July 09, 2016) |
Name of Kiwanians and year that served as: KI President KI Trustee ASPAC Chair |
KCF Trustee: Babukrishna Karki 2022-2025 |
List of District milestones | Kiwanis Nepal became a nation during the 42nd ASPAC Convention in Jeju, Korea with five (5) clubs opened in 2016. It became a Provisional District in October 2017 with ten (10) clubs growth. The Executive Board of Kiwanis International approved the District status of Kiwanis Nepal when its membership reached one thousand (1,000) with a total of fifty one(51) clubs registered. |
District website link | https://www.kiwanisnepal.org |
District Facebook Page | https://www.facebook.com/kiwanisnepaldistrict/ |
District Governor and email | Laxman Lamsal |
District Secretary and email | Sanjeev Kumar Pandey |
District office address | Thamel, Kathmandu, Nepal |
District office email address | [email protected] |
District office phone number | +977-1-4510283 |
District Convention | August 25-26, 2023 Lumbini |

District Governor Profile
Full name | Laxman Lamsal |
---|---|
Kiwanis leadership background | Joined Kiwanis Club of Kathmandu, Nepal in 2014/2015. President of Kiwanis Club of Kathmandu Nepal. Founder District Secretary , CLE Training, Kiwanis Amplify Vice-Governor and Governor-Elect respectively in year 2020/2021 and 2021/022. Governor of Nepal District for the year 2022/23 |
Professional background | Travel and Tourism entrepreneur of Nepal |
Latest News

Monday, August 28, 2023
NepalEmpowering Nepal’s Children: ASPAC Chair’s Visit Sparks Hope and Collaboration

Wednesday, August 23, 2023
Nepal