Kiwanis District Southern Philippine
District name | Southern Philippine |
---|---|
Date established | October 1, 1975 |
Number of members | 2,085 |
Number of clubs | 102 |
Number of divisions | 13 |
Name 3 clubs that were first opened and year it was opened | Kiwanis Club of Davao City (June 6,1967) Kiwanis Club of Cagayan de Oro City (June 1,1968) Kiwanis Club of Cebu (September 24,1968) |
Name of Kiwanians and year that served as: KI President KI Trustee ASPAC Chair |
KI Trustee: Eladio Aviola 2000 KI Trustee: Kenneth A. Alovera 2014 ASPAC Chair: Ernesto “Boy” Marcoso 2009 ASPAC Chair: Jose Ramon “Ike” S.Altavas 2014-2015 ASPAC Chair: Kenneth A.Alovera 2020-2021 |
List of District milestones | District Great Women Volunteers- 1986-87 PLG Arleen Zerna- First Lady Lt. Governor- 1989 PDG Marycel Engracia – First Woman Governor in the world – 1993 IDD project was a great success – 2004 District Convention recognized ladies – 2012 |
District website link | www.kiwanisphilippinesouth.org |
District Facebook Page | www.facebook.com/PhilippineSouthDistrictofKiwanisInternational |
District Governor | Evangeline Chan Chu |
District office address | 2F Tolentino Bldg., Candelaria Ave.,Ecoland,Matina,Davao City 8000 |
District Governor Profile
Full name | Evangeline Chan Chu Link of the profile |
---|
Latest News
Thursday, June 13, 2024
Southern PhilippinePhilippine Independence Day: Celebrating the Spirit of Freedom and Resilience
Wednesday, April 24, 2024
Southern PhilippineKiwanis Green Generation: Celebrating CKI in Bacolod City College
Sunday, January 21, 2024
Southern Philippine