Kiwanis DistrictNew Zealand and South Pacific
District name | New Zealand and South Pacific / Pacifique sud et Nouvelle-Zélande |
---|---|
Number of members | 729 |
Number of clubs | 46 |
Number of divisions | 6 |
Name of Kiwanians and year that served as: KI President KI Trustee ASPAC Chair |
KI Trustee: Michel FONGUE 2021-2023 ASPAC Chair: Clinton GREEN 2021-2022 |
District website link | http://www.kiwanis.org.nz |
District Facebook Page | https://www.facebook.com/KiwanisNZSP |
District Governor and email | Bernard Desarmagnac [email protected] |
District Secretary and email | Corrine Cullel [email protected] |
