Kiwanis District TAIWAN
| District name | Taiwan |
|---|---|
| Date established | 1967 |
| Number of members | 19,854 |
| Number of clubs | 486 |
| Number of divisions | 17 |
| District website link | http://www.kiwanis.org.tw |
| District Facebook Page | https://www.facebook.com/kiwanis.taiwan/?ref=bookmarks |
| District Governor | Chi-Kang Jone |
| District office address | 3rd Floor, 7th Floor, No. 666, Section 2, Wuquan West Road, Taichung City 408 |
| District office phone number | 04-23847148 Fax: 04-23847151, 04-23830577 |

District Governor Profile
| Full name | Chi-Kang Jone Link of the profile |
|---|
Latest News
Friday, June 27, 2025
Asia-PacificASPAC Leaders Honored with Distinguished and Beacon Awards at ICON 2025
Tuesday, December 31, 2024
MalaysiaKiwanis Taiwan and Malaysia Districts Strengthen Bonds Through Collaborative Visit
Wednesday, November 13, 2024
Philippine Luzon
